Name | Canninghill Piers 康宁河湾 |
Developer | Legend Quay Pte Ltd (CDL & Capitaland) |
Type | Mixed Developments |
Total Units | 696 |
Location | D06 - City Hall / Clarke Quay |
Tenure | 99 Years |
Expected TOP | Jun 2027 |
Proposed Mixed-Use Development Comprising 1 Block 48-Storey and 1 Block 24-Storey Residential Flats (Total 696 units)
with clubhouse, swimming pool & communal facilities, 1 Block 21-Storey Hotel (477 guestrooms) and 1 Block 20-Storey Hotel
(192 guestrooms), 2-Storey Commercial Podium and 4 levels basement car park with commercial at basement 1
🔺2-storey commercial podium managed by CapitaMall
🔺21-storey Moxy Hotel (operating by Marriott International)
🔺20-storey Serviced Residence (operating by Somerset)
🔺48 / 24-storey Residential Towers of 696 units
🔺 Reputable developer
🔺 Strategic Excellent Location
🔺 Direct Linkway to Fort Canning MRT and minutes walk to Clarke Quay MRT
🔺 Breathtaking Singapore River View/ Park View
🔺 6km green connection linking to Botanic Gardens
🔺 Easily access to Fort Canning Park
🔺 Seamlessly connected to Clarke Quay
Type | Area | No of Units | Price |
1-BEDROOM + STUDY | 484 - 506 | 4 | From $1,712,000 |
5-BEDROOM PREMIUM | 2,788 - 2,788 | 8 | From $8,904,000 |
SKY SUITE | 2,874 - 2,874 | 2 | From $12,800,000 |
Canninghill Piers 康宁河湾 | Hill House | Lloyd SixtyFive |
99 Years | 999 Years | Freehold |
TOP: Jun 2027 | TOP: 3Q 2026 | TOP: Dec 2017 |
1-BEDROOM + STUDY $1,712,000 - $1,808,000 474 - 560 sqft $3,537 - $3,573 psf | 1 Bedroom $1,320,000 - $1,467,000 431 sqft $3,063 - $3,404 psf 1+1 Bedroom $1,482,000 - $1,557,000 452 sqft $3,279 - $3,445 psf | 1 Bedroom $2,288,000 - $2,805,000 592 - 861 sqft $3,258 - $3,865 psf 1 Bedroom (Double Volume) $2,563,000 - $2,649,000 872 - 904 sqft $2,930 - $2,939 psf 1 Bedroom + 1 $2,750,000 - $3,341,000 710 - 990 sqft $3,375 - $3,873 psf |
2 Bedroom $1,927,000 - $2,145,000 624 sqft $3,088 - $3,438 psf | 2 Bedrooms (Attic) $6,484,000 1,981 sqft $3,273 psf 2 Bedrooms (Loft) $5,330,000 - $5,909,000 1,604 - 1,765 sqft $3,133 - $3,684 psf 2 Bedrooms (Loft) + Study $5,303,000 - $5,957,000 1,808 - 1,841 sqft $2,915 - $3,295 psf | |
3-BEDROOM $3,652,000 893 - 1,259 sqft $2,901 psf | 3 Bedroom $2,185,000 - $2,391,000 753 sqft $2,902 - $3,175 psf | 3 Bedrooms (Loft) $8,338,000 - $8,777,000 2,422 sqft $3,443 - $3,624 psf |
4-BEDROOM PREMIUM $5,544,000 1,755 - 1,959 sqft $2,830 psf | ||
5-BEDROOM PREMIUM $8,904,000 - $9,272,000 2,788 sqft $3,194 - $3,326 psf |