Name | Mori |
Developer | RL East Pte. Ltd |
Type | Residential Highrise |
Total Units | 137 |
Location | D14 - Eunos / Geylang / Paya Lebar |
Tenure | Freehold |
Expected TOP | Dec 2026 |
PROPOSED NEW ERECTION OF A 5/8 STOREY RESIDENTIAL FLAT (TOTAL 137 UNITS) COMPRISING OF CARPARK AT 1st AND BASEMENT STOREY,
COMMUNAL FACILITIES AT 2nd AND 6th STOREY, COMMUNAL SWIMMING POOL AT 6th STOREY ROOF TERRACE ON MK 25 LOTS 01472P, 01473T,
01474A, 01475K, 01661M, 01662W, 01663V, 01664P, 01665T, 01666A,
01667K, 01668N, 01669X, 01670K, 01671N AT 1-21 JALAN MOLEK AND 217-223 GUILLEMARD ROAD (GEYLANG PLANNING AREA)
•🏙️Exclusive 137 units, up to 4 BR type
•💎D14, Freehold
•🏛️Short drive to Singapore Sports Hub, CBD, East Coast Park, Changi Airport & more!
•🚌Short drive to Kong Hwa School, Geylang Methodist school, James Cook University, Chung Cheng High School & DunmanHigh School.
•🚆Nearest MRT Stations, Aljunied, Dakota & Mountbatten Stations.
Type | Area | No of Units | Price |
3 Bedroom + Guest | 1,173 - 1,173 | 2 | From $2,093,000 |
Facilities at 6th Storey
a) 23m Lap Pool of approximately 119 sqm
b) Spa Pool (Wellness Pool) of approximately 16 sqm
c) Pool Deck (Sun Loungers) of approximately 31.5 sqm
d) Pool Lounge of approximately 28 sqm
e) Jet Pool (Bubble Pool) of approximately 11 sqm
f) Hammock Pool of approximately 14 sqm
g) Play Pool of approximately 22 sqm
h) Sunken Lounge (Social Lounge) of approximately 33 sqm
i) Outdoor Dining (Social Dining) of approximately 25 sqm
k) Pavilion (Grill and Dine Pavilion) of approximately 48 sqm
l) Kid’s Playground (Kid’s Creative Play) of approximately 30 sqm
m) Pool Cabana of approximately 7.2 sqm
n) Accessible Toilet / Changing room in tiles finish
o) Rain Shower in tiles finish of approximately 1.5 sqm
Facilities at 2nd Storey
a) Lounge (Projector Lounge) of approximately 46 sqm
b) Fitness Corner (Multi-purpose Station) of approximately 30 sqm
c) Floating Deck (Floating Island) of approximately 30 sqm
d) Hot and Cold Spa (Onsen Hideaway) of approximately 15 sqm
e) Pond (Serenity Pond) of approximately 20 sqm
f) Floating Deck (Ripple Bay Alcove) of approximately 14 sqm
g) Garden Terrace (Herb Garden) of approximately 29 sqm
h) Accessible Toilet / Changing room in tiles finish
i) Rain Shower in tiles finish of approximately 1.5 sqm
Mori | Zyanya | Gems Ville | Grand Dunman 名门世家 |
Freehold | Freehold | Freehold | 99 Years |
TOP: Dec 2026 | TOP: Dec 2025 | TOP: Jun 2025 | TOP: Dec 2028 |
1 BEDROOM (LUXURY) $1,447,000 - $1,456,000 452 - 581 sqft $2,491 - $2,652 psf 1 BEDROOM + STUDY (LUXURY) $1,428,000 - $1,741,000 549 - 710 sqft $2,392 - $2,923 psf | |||
2 Bedroom $1,528,000 - $1,638,000 797 sqft $1,917 - $2,055 psf | 2 BEDROOM (LUXURY) $1,964,000 - $2,035,000 667 - 893 sqft $2,204 - $3,001 psf 2 BEDROOM + STUDY (LUXURY) $2,101,000 - $2,108,000 775 - 1,012 sqft $2,711 - $2,720 psf 2 BEDROOM DUAL KEY (LUXURY) $2,005,000 - $2,141,000 721 - 872 sqft $2,444 - $2,781 psf | ||
3 Bedroom + Guest $2,093,000 - $2,130,000 1,023 - 1,184 sqft $1,784 - $1,816 psf | 3 Bedroom $1,869,900 - $2,204,900 893 - 1,044 sqft $2,076 - $2,121 psf | 3 Bedroom $1,888,000 - $1,928,000 1,130 sqft $1,671 - $1,706 psf 3 Bedroom DK $2,288,000 - $2,378,000 1,216 sqft $1,882 - $1,956 psf | 3 BEDROOM (GRAND) $3,452,000 - $4,162,000 1,475 - 1,819 sqft $2,132 - $2,621 psf 3 BEDROOM (LUXURY) $2,458,000 - $2,758,000 926 - 1,163 sqft $2,310 - $2,542 psf 3 BEDROOM + STUDY (LUXURY) $2,945,000 - $3,084,000 1,119 - 1,335 sqft $2,632 - $2,756 psf 3 BEDROOM DUAL KEY (LUXURY) $2,590,000 - $2,903,000 1,044 - 1,238 sqft $2,345 - $2,610 psf 3 BEDROOM FLEX (LUXURY) $2,709,000 - $2,993,000 1,098 - 1,302 sqft $2,299 - $2,538 psf |
4 Bedroom $2,308,700 - $2,498,700 1,195 - 1,313 sqft $1,903 - $2,015 psf | $3,576,000 - $3,755,000 1,421 - 1,432 sqft $2,517 - $2,643 psf 4 BEDROOM (GRAND) $4,347,000 - $4,900,000 1,787 - 2,314 sqft $2,082 - $2,573 psf 4 BEDROOM (LUXURY) $3,311,000 - $3,811,000 1,292 - 1,518 sqft $2,322 - $2,661 psf | ||
5 BEDROOM (GRAND) $5,210,000 - $6,158,000 2,131 - 2,615 sqft $2,266 - $2,630 psf 5 BEDROOM (LUXURY) $4,034,000 - $4,459,000 1,679 - 1,690 sqft $2,391 - $2,638 psf PENTHOUSE (GRAND) $6,054,000 - $8,357,000 2,336 - 3,068 sqft $2,533 - $2,734 psf |