Name | Lentor Modern 曲水伦庭 |
Developer | GuocoLand |
Type | Commercial/Residential |
Total Units | 605 |
Location | D26 - Mandai / Upper Thomson |
Tenure | 99 Years |
Expected TOP | Jun 2026 |
Lentor Modern is an 1.7 ha Integrated Mixed-Use Development at Lentor Central, developed by Guocoland Limited (“Guocoland“). Modern homes, above a shopping mall and direct access to Lentor MRT Station.
Lentor Modern comprises 3 towers standing 25-storeys tall, comprising 605 units of 1 to 4 bedroom modern residences, and a sky terrace in each tower. The shopping mall will offer more than 96,000 sqft with wide selection of retail and F&B options including cafes, restaurant, clinics, a 12,000 sqft Supermarket and 10,000 sqft Childcare Centre.
Directly connected to Lentor MRT station on the Thomson-East Coast Line, Lentor Modern will be conveniently connected to many parts of Singapore, from Botanic Gardens, Orchard Road, Central Business District to East Coast.
Nestled in the tranquil Lentor Hills estate within walking distance to nature reserves, residents will enjoy unblocked views of the lush greenery in the vicinity and the landed enclave.
GuocoLand is the leading developer in integrated mixed-use development. The Group has a stellar track record in developing large-scale, integrated mixed-use developments and high-end quality residential developments.
The Group’s flagship Guoco Tower is a “Vertical City” with Grade A office space, luxury residences, six storeys of retail and dining options, a five-star business hotel and an urban park directly above the Tanjong Pagar MRT station.
The upcoming Guoco Midtown, build above Bugis Interchange MRT Station, will transform the Beach Road - Bugis district with its 30 storeys Grade A office tower, three retail clusters, 30 thematic gardens and landscape areas, as well as two high-end condominiums.
Guocoland‘s Lentor Modern will bring a refreshing transformation to the Lentor neighbourhood.
Hillock Green 悦翠轩 | Lentor Hills Residences | Lentor Mansion | Lentoria |
99 years leasehold w.e.f. 19 December 2022 | 99 Years | 99 Years Leasehold (wef 11 July 2023) | 99 years from 19 September 2022 |
TOP: Jan 2028 | TOP: Dec 2028 | TOP: Est. 2Q 2028 | TOP: Jul 2027 |
1 Bedroom $1,483,000 517 - 689 sqft $2,152 psf | 1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | 1 Bedroom $1,292,000 - $1,327,000 538 sqft $2,401 - $2,467 psf | |
2 Bedroom $1,650,000 - $1,918,000 710 - 883 sqft $1,934 - $2,507 psf 2 Bedroom + Study $1,717,000 - $2,095,000 753 - 958 sqft $2,044 - $2,473 psf 2 Bedroom Classic $1,534,000 - $1,757,000 624 - 818 sqft $2,037 - $2,534 psf | 2 Bedroom $1,622,000 - $1,780,000 700 - 732 sqft $2,221 - $2,543 psf 2 Bedroom + Study $1,637,000 - $1,759,000 732 sqft $2,236 - $2,403 psf | ||
3 Bedroom $2,090,000 - $2,375,000 904 - 1,141 sqft $1,923 - $2,337 psf 3 Bedroom + Study $2,146,000 - $2,665,000 1,023 - 1,270 sqft $1,914 - $2,367 psf 3 Bedroom Premium $2,472,000 - $2,967,000 1,184 - 1,442 sqft $1,929 - $2,349 psf | 3 Bedroom + Yard $2,414,000 - $2,471,000 1,098 - 1,130 sqft $2,199 - $2,250 psf 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,723,000 - $2,785,000 1,302 sqft $2,091 - $2,139 psf | 3 BEDROOM $2,292,000 - $2,307,000 786 - 1,023 sqft $2,240 - $2,255 psf | 3 Bedroom $1,988,000 - $2,360,000 915 - 958 sqft $2,075 - $2,521 psf 3 Bedroom Premium $2,451,000 - $2,523,000 1,119 sqft $2,190 - $2,255 psf |
4 Bedroom Classic $2,608,000 - $2,884,000 1,184 - 1,432 sqft $1,914 - $2,300 psf 4 Bedroom Premium $2,623,000 - $3,290,000 1,313 - 1,582 sqft $1,892 - $2,294 psf | 4 Bedroom $2,777,000 - $3,003,000 1,345 - 1,399 sqft $2,057 - $2,215 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,910,000 1,399 sqft $2,080 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 BEDROOM $2,672,000 - $2,891,000 1,227 sqft $2,178 - $2,356 psf | 4 Bedroom $2,598,000 - $2,944,000 1,206 sqft $2,154 - $2,441 psf 4 Bedroom Premium $2,790,000 - $3,085,000 1,345 sqft $2,074 - $2,294 psf |
5 BEDROOM $3,191,000 - $3,480,000 1,485 - 1,507 sqft $2,130 - $2,315 psf |