Name | Kassia |
Developer | Tripartite Developers Pte. Limited |
Type | Residential Lowrise |
Total Units | 276 |
Location | D17 - Loyang / Changi |
Tenure | Freehold |
Expected TOP | End Nov 2027 |
Type | Area | No of Units | Price |
1 Bedroom (with study) | 549 - 549 | 1 | From $1,160,000 |
2 Bedroom (with study) | 753 - 775 | 22 | From $1,545,000 |
3 Bedroom | 904 - 926 | 10 | From $1,838,000 |
3 Bedroom (with yard) | 1,055 - 1,055 | 25 | From $2,012,000 |
4 Bedroom | 1,345 - 1,345 | 31 | From $2,522,000 |
Kassia | The Shorefront | Sceneca Residence | Bagnall Haus |
Freehold | 999 Years | 99 Years | Estate in Fee Simple |
TOP: End Nov 2027 | TOP: Dec 2026 | TOP: Dec 2027 | TOP: Dec 2028 |
1 Bedroom (with study) $1,160,000 549 sqft $2,113 psf | 1BR + Flexi $1,279,000 - $1,322,000 495 sqft $2,584 - $2,671 psf | ||
2 Bedroom (with study) $1,545,000 - $1,646,000 753 - 775 sqft $2,052 - $2,149 psf | 2 Bedroom + Utility $1,471,000 - $1,540,000 775 - 883 sqft $1,883 - $1,956 psf | 2BR $1,853,000 - $2,040,000 764 - 775 sqft $2,425 - $2,632 psf 2BR + Flexi $1,821,000 - $1,884,000 743 - 753 sqft $2,418 - $2,502 psf 2BR + Guest $1,954,000 - $2,004,000 807 - 829 sqft $2,417 - $2,421 psf | |
3 Bedroom $1,838,000 - $1,898,000 904 - 926 sqft $2,033 - $2,093 psf 3 Bedroom (with yard) $1,989,000 - $2,219,000 1,055 sqft $1,885 - $2,103 psf | 3 Bedroom + Flexi + Study Room + Utility $2,988,000 1,679 sqft $1,780 psf 3 Bedroom + Utility $1,739,000 - $1,869,000 926 - 980 sqft $1,878 - $1,911 psf 3 Bedroom + Utility with furniture loft $1,894,000 - $1,899,000 980 sqft $1,933 - $1,938 psf | 3BR Grande $2,378,000 - $2,608,000 1,119 - 1,292 sqft $2,019 - $2,125 psf 3BR Premium $2,398,000 - $2,588,000 1,163 - 1,367 sqft $2,062 - $2,225 psf | 3BR + Flexi $2,489,000 980 - 1,033 sqft $2,540 psf |
4 Bedroom $2,522,000 - $2,765,000 1,345 sqft $1,875 - $2,056 psf | 4 Bedroom + Utility $2,797,000 1,572 sqft $1,779 psf | 4BR Luxury $3,100,000 - $3,268,000 1,518 sqft $2,042 - $2,153 psf 4BR Penthouse $5,188,000 - $5,951,000 2,400 - 2,756 sqft $2,159 - $2,162 psf | 4BR $3,081,000 - $3,272,000 1,249 sqft $2,467 - $2,620 psf 4BR + Flexi $2,959,000 - $3,168,000 1,249 sqft $2,369 - $2,536 psf |
5BR $3,585,000 - $3,713,000 1,528 sqft $2,346 - $2,430 psf |