Name | Lentoria |
Developer | Lentor View Pte Ltd |
Type | Residential Highrise |
Total Units | 267 |
Location | D26 - Mandai / Upper Thomson |
Tenure | 99 years from 19 September 2022 |
Expected TOP | Jul 2027 |
Type | Area | No of Units | Price |
1 Bedroom | 538 - 538 | 7 | From $1,308,000 |
2 Bedroom | 700 - 732 | 11 | From $1,689,000 |
2 Bedroom + Study | 732 - 732 | 2 | From $1,940,000 |
3 Bedroom | 915 - 958 | 22 | From $2,112,000 |
3 Bedroom Premium | 1,119 - 1,119 | 3 | From $2,810,000 |
4 Bedroom | 1,206 - 1,206 | 26 | From $2,700,000 |
4 Bedroom Premium | 1,345 - 1,345 | 9 | From $2,798,000 |
Lentoria | Lentor Mansion | Lentor Hills Residences | Hillock Green 悦翠轩 |
99 years from 19 September 2022 | 99 Years Leasehold (wef 11 July 2023) | 99 Years | 99 years leasehold w.e.f. 19 December 2022 |
TOP: Jul 2027 | TOP: Est. 2Q 2028 | TOP: Dec 2028 | TOP: Jan 2028 |
1 Bedroom $1,308,000 - $1,448,000 538 sqft $2,431 - $2,691 psf | 1 Bedroom + Study $1,406,000 - $1,421,000 571 - 603 sqft $2,420 - $2,446 psf | 1 Bedroom $1,513,000 517 - 689 sqft $2,196 psf | |
2 Bedroom $1,689,000 - $1,912,000 700 - 732 sqft $2,363 - $2,700 psf 2 Bedroom + Study $1,940,000 732 sqft $2,650 psf | 2 Bedroom $1,742,000 - $1,956,000 710 - 883 sqft $1,973 - $2,524 psf 2 Bedroom + Study $1,894,000 - $2,137,000 753 - 958 sqft $2,086 - $2,462 psf 2 Bedroom Classic $1,571,000 - $1,793,000 624 - 818 sqft $2,182 - $2,551 psf | ||
3 Bedroom $2,112,000 - $2,439,000 915 - 958 sqft $2,256 - $2,557 psf 3 Bedroom Premium $2,494,000 - $2,810,000 1,119 sqft $2,229 - $2,511 psf | 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,733,000 1,302 sqft $2,099 psf | 3 Bedroom $2,388,000 - $2,423,000 904 - 1,141 sqft $2,113 - $2,124 psf 3 Bedroom + Study $2,468,000 - $2,719,000 1,023 - 1,270 sqft $1,995 - $2,400 psf 3 Bedroom Premium $2,494,000 - $3,027,000 1,184 - 1,442 sqft $1,968 - $2,369 psf | |
4 Bedroom $2,700,000 - $3,090,000 1,206 sqft $2,239 - $2,562 psf 4 Bedroom Premium $2,798,000 - $3,093,000 1,345 sqft $2,080 - $2,300 psf | 4 BEDROOM $2,717,000 - $2,726,000 1,227 sqft $2,214 - $2,222 psf | 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 Bedroom Classic $2,674,000 - $2,942,000 1,184 - 1,432 sqft $1,953 - $2,331 psf 4 Bedroom Premium $2,763,000 - $3,356,000 1,313 - 1,582 sqft $2,017 - $2,313 psf |
5 BEDROOM $3,243,000 - $3,408,000 1,485 - 1,507 sqft $2,152 - $2,295 psf |